Tractor DAF XF 460 +KIP HYDR.
DAF 4x2
Reference
E64476
Kilometres
463353
Registration
18 Feb. 2016
M.M.A. kg
19000
Drive
4x2
HP
460
General Information
| Reference | E64476 |
|---|---|
| Make | DAF |
| Type | XF 460 +KIP HYDR. |
| Registration | 18 Feb. 2016 |
| Kilometres | 463353 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 5900 |
| Height | 3650 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | DAF |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Night heating | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 0%-25% |
| Condition right tires | 26%-50% | 0%-25% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air |

