Camion MAN TGA 41.430 BB - PK 72002/3xhydr.
MAN 8x4
Referință
E65031
Kilometri
689982
Punerea în funcțiune
02 May. 2006
M.M.A. kg
32000
Conducere
8x4
CP
430
Informații generale
| Referință | E65031 |
|---|---|
| Faceți | MAN |
| Tip | TGA 41.430 BB - PK 72002/3xhydr. |
| Punerea în funcțiune | 02 May. 2006 |
| Kilometri | 689982 |
| Conducere | 8x4 |
| Numărul de axe | 4 |
| M.M.A. kg | 32000 |
| Lățime | 2540 |
| Lungime | 10700 |
| Înălțime | 3900 |
Motor și cutie de viteze
| Cutia de viteze | Manual |
|---|---|
| Numărul de viteze | 16 |
| Realizează cutia de viteze | ZF |
| Tip | 16S |
| Euronorm | Euro 3 |
| CP | 430 |
| KW | 316 |
| Construcția motorului | 6L |
| Marcați motorul | MAN |
Cabine
| Tipul de vehicul | OPENLAADB |
|---|---|
| Airco | Da |
| Geamuri electrice | Da |
Construcții
| Tipul de caroserie | Recipient deschis |
|---|---|
| Face macara | PALFINGER |
| Tip | PK 72002 |
| Tonă/m | 72 |
| Control suplimentar | 1 |
| Lungime | 6350 |
| Lățime | 2400 |
| Înălțime | 1000 |
Axe

| Axele | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuratie | ||||
| Direcționabil | ||||
| Distanța dintre axe | 1.8 m between 1 and 2 | 4.1 m between 2 and 3 | 1.38 m between 3 and 4 | |
| Cantitatea de anvelope | 2 | 2 | 4 | 4 |
| Stare anvelope stânga | 76%-100% | 76%-100% | 51%-75% | 76%-100% |
| Stare anvelope dreapta | 0%-25% | 76%-100% | 51%-75% | 76%-100% |
| Dimensiunea anvelopelor de pe axă | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspensie | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | |
| m | 2 | 5.8 | 5.8 | 7.5 |
| kg | 22000 | 14930 | 11400 | 8840 |
