Regular truck MAN TGA 41.430 BB - PK 72002/3xhydr.
MAN 8x4
Reference
E65031
Kilometres
689982
Registration
02 May. 2006
M.M.A. kg
32000
Drive
8x4
HP
430
General Information
| Reference | E65031 |
|---|---|
| Make | MAN |
| Type | TGA 41.430 BB - PK 72002/3xhydr. |
| Registration | 02 May. 2006 |
| Kilometres | 689982 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2540 |
| Length | 10700 |
| Height | 3900 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | 16S |
| Euronorm | Euro 3 |
| HP | 430 |
| KW | 316 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | PALFINGER |
| Type | PK 72002 |
| Ton/m | 72 |
| Extra control | 1 |
| Length | 6350 |
| Width | 2400 |
| Height | 1000 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.8 m between 1 and 2 | 4.1 m between 2 and 3 | 1.38 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 76%-100% | 76%-100% | 51%-75% | 76%-100% |
| Condition right tires | 0%-25% | 76%-100% | 51%-75% | 76%-100% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | |
| m | 2 | 5.8 | 5.8 | 7.5 |
| kg | 22000 | 14930 | 11400 | 8840 |
