Regular truck IVECO EUROTRAKKER 400+BAND/TAPIS/BELT-T40
IVECO 8x4
Reference
E61128
Kilometres
142843
Registration
24 Oct. 2017
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E61128 |
|---|---|
| Make | IVECO |
| Type | EUROTRAKKER 400+BAND/TAPIS/BELT-T40 |
| Registration | 24 Oct. 2017 |
| Kilometres | 142843 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2500 |
| Length | 9400 |
| Height | 3950 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 400 |
| KW | 294 |
| Make engine | IVECO |
Cabin
| Vehicle type | BETONMIXER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Concrete mixer |
|---|---|
| Contents/m³ | 8 |
| Number of hours | 2361 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.875 m between 1 and 2 | 2.375 m between 2 and 3 | 1.38 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 0%-25% | 26%-50% | 51%-75% | 0%-25% |
| Condition right tires | 26%-50% | 26%-50% | 51%-75% | 0%-25% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

