Tractor IVECO STRALIS 460 + KIPHYDR.
IVECO 4x2
Reference
E64554
Kilometres
458944
Registration
10 Nov. 2016
M.M.A. kg
19000
Drive
4x2
HP
460
General Information
| Reference | E64554 |
|---|---|
| Make | IVECO |
| Type | STRALIS 460 + KIPHYDR. |
| Registration | 10 Nov. 2016 |
| Kilometres | 458944 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 6300 |
| Height | 3750 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | IVECO |
Cabin
| Airco | Yes |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 0%-25% |
| Condition right tires | 0%-25% | 0%-25% |
| Size of tires on the axle | 315/80/r22,5 | 315/80/r22,5 |
| Suspension | Leaf | Air |

