Van and light truck MAN TGE 3.180+D'HOLLANDIA 750 kg
MAN 4x2
Reference
E63414
Kilometres
175652
Registration
21 Nov. 2019
M.M.A. kg
3500
Drive
4x2
HP
180
General Information
| Reference | E63414 |
|---|---|
| Make | MAN |
| Type | TGE 3.180+D'HOLLANDIA 750 kg |
| Registration | 21 Nov. 2019 |
| Kilometres | 175652 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 3500 |
| Width | 2200 |
| Length | 7300 |
| Height | 3150 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 6 |
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 180 |
| KW | 132 |
| Engine construction | 4 |
| Make engine | VW |
Cabin
| Vehicle type | GESLLAADB |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Navigation | Yes |
| Parkeerhulp camera | Yes |
Bodywork
| Type of coach-work | Closed container |
|---|---|
| Make | ALUVAN |
| Length | 4298 |
| Height | 2234 |
| Width | 2127 |
| type of material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.5 m between 1 and 2 | |
| Amount of tires | 2 | 2 |
| Condition left tires | 76%-100% | 76%-100% |
| Condition right tires | 76%-100% | 76%-100% |
| Size of tires on the axle | 235/65/16c | 235/65/16c |
| Suspension | Leaf | Leaf |

