Regular truck MAN TGL 12.190 BL + HIAB 055 D-1 HIDUO
MAN 4x2
Reference
E64206
Kilometres
173562
Registration
12 Feb. 2020
M.M.A. kg
11990
Drive
4x2
HP
190
General Information
| Reference | E64206 |
|---|---|
| Make | MAN |
| Type | TGL 12.190 BL + HIAB 055 D-1 HIDUO |
| Registration | 12 Feb. 2020 |
| Kilometres | 173562 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 11990 |
| Width | 2500 |
| Length | 7950 |
| Height | 3450 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 6 |
| Make gear-box | ZF |
| Type | 6 AS 800 OD PTM |
| Euronorm | Euro 6 |
| HP | 190 |
| KW | 140 |
| Engine construction | 4 |
| Make engine | MAN |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | HIAB |
| Type | 055 D-1 HIDUO |
| Ton/m | 5 |
| Rotator | True |
| Length | 3570 |
| Width | 2380 |
| Height | 370 |
| Side boards | True |
| Material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.2 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 265/70R17.5 | 265/70R17.5 |
| Suspension | Leaf | Air |

Crane
| 0 | 1 | |
| m | 3.8 | 5.3 |
| kg | 1420 | 1020 |
