Tractor MAN TGS 26.470 6X6H+HYDR
MAN 6x6
Reference
E59263
Kilometres
192869
Registration
25 May. 2020
M.M.A. kg
28000
Drive
6x6
HP
470
General Information
| Reference | E59263 |
|---|---|
| Make | MAN |
| Type | TGS 26.470 6X6H+HYDR |
| Registration | 25 May. 2020 |
| Kilometres | 192869 |
| Drive | 6x6 |
| Number of axles | 3 |
| M.M.A. kg | 28000 |
| Width | 2500 |
| Length | 7500 |
| Height | 3450 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 470 |
| KW | 346 |
| Make engine | MAN |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.3 m between 1 and 2 | 1.42 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Air | Air |

