Regular truck MAN TGS 32.400 BL - HIAB 288 EP- 5 HIPRO
MAN 8x4
Reference
E64169
Kilometres
505964
Registration
11 Jul. 2011
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E64169 |
|---|---|
| Make | MAN |
| Type | TGS 32.400 BL - HIAB 288 EP- 5 HIPRO |
| Registration | 11 Jul. 2011 |
| Kilometres | 505964 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 25508 |
| Length | 9850 |
| Height | 3750 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 12 |
| Make gear-box | ZF |
| Type | ZF 12AS 2130 DD |
| Euronorm | Euro 5 |
| HP | 400 |
| KW | 294 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | HIAB |
| Type | 288 EP-5 HIPRO |
| Ton/m | 28 |
| Rotator | True |
| Length | 6200 |
| Width | 2500 |
| Height | 800 |
| Side boards | True |
| Material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 3.6 m between 1 and 2 | 1.35 m between 2 and 3 | 1.45 m between 3 and 4 | |
| Amount of tires | 2 | 4 | 4 | 2 |
| Condition left tires | 0%-25% | 26%-50% | 76%-100% | 51%-75% |
| Condition right tires | 26%-50% | 26%-50% | 76%-100% | 51%-75% |
| Size of tires on the axle | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 | 385/65R22.5 |
| Suspension | Leaf | Air | Air | Air |

Crane
| 0 | 1 | 2 | 3 | 4 | 5 | |
| m | 4 | 6 | 8 | 11 | 13 | 14 |
| kg | 5450 | 3750 | 2720 | 2080 | 1660 | 1400 |
