Regular truck MAN TGS 35.420 BL + HIAB X-HIDUO 188/3x
MAN 8x4
Reference
E64646
Kilometres
301135
Registration
04 Dec. 2017
M.M.A. kg
32000
Drive
8x4
HP
420
General Information
| Reference | E64646 |
|---|---|
| Make | MAN |
| Type | TGS 35.420 BL + HIAB X-HIDUO 188/3x |
| Registration | 04 Dec. 2017 |
| Kilometres | 301135 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2500 |
| Length | 9420 |
| Height | 3950 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Type | ZF 16S |
| Euronorm | Euro 6 |
| HP | 420 |
| KW | 309 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | HIAB |
| Type of container system | Hook |
| Length system | 5000 |
| Make crane | HIAB |
| Type | X-HIDUO 188 |
| Ton/m | 18 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.8 m between 1 and 2 | 3.5 m between 2 and 3 | 1.4 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 51%-75% | 26%-50% | 76%-100% |
| Condition right tires | 51%-75% | 51%-75% | 26%-50% | 76%-100% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Air | Air |

Crane
| 0 | 1 | 2 | 3 | |
| m | 4.2 | 6.8 | 8.5 | 11.8 |
| kg | 3450 | 2440 | 1820 | 1460 |
