Regular truck MAN TGS 35.400 BL - HIAB 144 E-2 DUO
MAN 8x4
Reference
E64844
Kilometres
429833
Registration
05 Apr. 2011
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E64844 |
|---|---|
| Make | MAN |
| Type | TGS 35.400 BL - HIAB 144 E-2 DUO |
| Registration | 05 Apr. 2011 |
| Kilometres | 429833 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2550 |
| Length | 10560 |
| Height | 4000 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 12 |
| Make gear-box | ZF |
| Type | ZF 12AS 2130 DD |
| Euronorm | Euro 5 |
| HP | 400 |
| KW | 294 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | HIAB |
| Type of container system | Hook |
| Length system | 6200 |
| Make crane | HIAB |
| Type | 144 E-2 DUO |
| Ton/m | 14 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.795 m between 1 and 2 | 4.105 m between 2 and 3 | 1.35 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 51%-75% | 51%-75% | 51%-75% |
| Condition right tires | 26%-50% | 51%-75% | 51%-75% | 51%-75% |
| Size of tires on the axle | 385/65R22.5 | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Air | Air |

Crane
| 0 | 1 | 2 | |
| m | 2.4 | 6.3 | 8.2 |
| kg | 5500 | 2100 | 1600 |
