Tractor MAN TGX 18.420 XLX BLS
MAN 4x2
Reference
E64902
Kilometres
671625
Registration
17 Sep. 2018
M.M.A. kg
19000
Drive
4x2
HP
420
General Information
| Reference | E64902 |
|---|---|
| Make | MAN |
| Type | TGX 18.420 XLX BLS |
| Registration | 17 Sep. 2018 |
| Kilometres | 671625 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 6200 |
| Height | 3650 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 6 |
| HP | 420 |
| KW | 309 |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Night heating | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 0%-25% |
| Condition right tires | 0%-25% | 0%-25% |
| Size of tires on the axle | 315/80r22,5 | 315/80r22,5 |
| Suspension | Leaf | Air |

