Tractor MAN TGX 18.510 BLS - INTARDER
MAN 4x2
Reference
E66140
Kilometres
348730
Registration
24 Apr. 2023
M.M.A. kg
18000
Drive
4x2
HP
510
General Information
| Reference | E66140 |
|---|---|
| Make | MAN |
| Type | TGX 18.510 BLS - INTARDER |
| Registration | 24 Apr. 2023 |
| Kilometres | 348730 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 18000 |
| Width | 2500 |
| Length | 6300 |
| Height | 4000 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 12 |
| Type | 12TX-2621 TD |
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 510 |
| KW | 375 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
| Navigation | Yes |
| Radio | Yes |
| Bunk | 2 |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.9 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 51%-75% |
| Condition right tires | 26%-50% | 51%-75% |
| Size of tires on the axle | 315/70R22.5 | 315/70R22.5 |
| Suspension | Leaf | Air |

