Tractor MAN TGX 26.580 XL BLS+INTARDER+BIG AXLES+HYDR.
MAN 6x4
Reference
E64742
Kilometres
372610
Registration
12 Jun. 2017
M.M.A. kg
26000
Drive
6x4
HP
580
General Information
| Reference | E64742 |
|---|---|
| Make | MAN |
| Type | TGX 26.580 XL BLS+INTARDER+BIG AXLES+HYDR. |
| Registration | 12 Jun. 2017 |
| Kilometres | 372610 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 7350 |
| Height | 4050 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 12 |
| Make gear-box | ZF |
| Type | ZF 12AS |
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 580 |
| KW | 426 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Night heating | Yes |
| Navigation | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.31 m between 1 and 2 | 1.4 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 26%-50% | 26%-50% |
| Condition right tires | 51%-75% | 26%-50% | 26%-50% |
| Size of tires on the axle | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air | Air |

