Tractor MERCEDES AROCS 1846 HAD + HYDR.
MERCEDES 4x4
Reference
E60442
Kilometres
362449
Registration
19 Jun. 2018
M.M.A. kg
19000
Drive
4x4
HP
460
General Information
| Reference | E60442 |
|---|---|
| Make | MERCEDES |
| Type | AROCS 1846 HAD + HYDR. |
| Registration | 19 Jun. 2018 |
| Kilometres | 362449 |
| Drive | 4x4 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2550 |
| Length | 6950 |
| Height | 4100 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Mercedes |
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | MERCEDES |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.94 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Air |

