Tractor MERCEDES AROCS 2643 LS
MERCEDES 6x4
Reference
E65309
Kilometres
357418
Registration
11 Jun. 2018
M.M.A. kg
26000
Drive
6x4
HP
430
General Information
| Reference | E65309 |
|---|---|
| Make | MERCEDES |
| Type | AROCS 2643 LS |
| Registration | 11 Jun. 2018 |
| Kilometres | 357418 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 7200 |
| Height | 3600 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Mercedes |
| Euronorm | Euro 6 |
| HP | 430 |
| KW | 316 |
| Engine construction | 6L |
| Make engine | MERCEDES |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Type of cabin | MB_ACTROSS |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.3 m between 1 and 2 | 1.36 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 0%-25% | 0%-25% | 26%-50% |
| Condition right tires | 0%-25% | 26%-50% | 26%-50% |
| Size of tires on the axle | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air | Air |

