Regular truck RENAULT MIDULM 220 DCI - PAFLINGER PK 6001
RENAULT 4x2
Reference
E63215
Kilometres
471773
Registration
13 Jan. 2004
M.M.A. kg
12000
Drive
4x2
HP
220
General Information
| Reference | E63215 |
|---|---|
| Make | RENAULT |
| Type | MIDULM 220 DCI - PAFLINGER PK 6001 |
| Registration | 13 Jan. 2004 |
| Kilometres | 471773 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 12000 |
| Width | 2550 |
| Length | 8000 |
| Height | 3600 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 5 |
| Euronorm | Euro 4 |
| HP | 220 |
| KW | 162 |
| Engine construction | 4 |
| Make engine | RENAULT |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Electric windows | Yes |
| Type of cabin | RENAULT_MGlobal |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Make crane | PALFINGER |
| Type | PK 6001 |
| Ton/m | 6 |
| Length | 1960 |
| Width | 2480 |
| Height | 400 |
| Side boards | True |
| Material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.55 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 0%-25% |
| Condition right tires | 0%-25% | 0%-25% |
| Size of tires on the axle | 245/70R17,5 | 245/70R17,5 |
| Suspension | Leaf | Air |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | |||||
| kg |
