Tractor SCANIA G480-6x4+BIG AXLES
SCANIA 6x4
Reference
E65590
Kilometres
644757
Registration
04 Jul. 2011
M.M.A. kg
35000
Drive
6x4
HP
480
General Information
| Reference | E65590 |
|---|---|
| Make | SCANIA |
| Type | G480-6x4+BIG AXLES |
| Registration | 04 Jul. 2011 |
| Kilometres | 644757 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 35000 |
| Width | 2500 |
| Length | 7600 |
| Height | 3750 |
Motor and gear box
| Gearbox | Semi-automatic |
|---|---|
| Number of gears | 12 |
| Make gear-box | SCANIA |
| Intarder | Yes |
| Euronorm | Euro 5 |
| HP | 480 |
| KW | 353 |
| Engine construction | 6L |
| Make engine | SCANIA |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Night heating | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.72 m between 1 and 2 | 1.35 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 26%-50% | 0%-25% |
| Condition right tires | 51%-75% | 0%-25% | 26%-50% |
| Size of tires on the axle | 385/65R22.5 | 315/70R22.5 | 315/70R22.5 |
| Suspension | Leaf | Air | Air |

