Regular truck SCANIA P280 - SCHORLINGER OPTIFANT 70
SCANIA 4x2
Reference
E65607
Kilometres
404960
Registration
16 Sep. 2008
M.M.A. kg
19000
Drive
4x2
HP
340
General Information
| Reference | E65607 |
|---|---|
| Make | SCANIA |
| Type | P280 - SCHORLINGER OPTIFANT 70 |
| Registration | 16 Sep. 2008 |
| Kilometres | 404960 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 8800 |
| Height | 3350 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 12 |
| Make gear-box | SCANIA |
| HP | 340 |
| KW | 206 |
| Engine construction | 6L |
| Make engine | SCANIA |
Cabin
| Vehicle type | VEEGMACH |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Sweeper |
|---|---|
| Make | BUCHER-SCHÖRLING |
| Type | OPTIFANT 70 |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 4.3 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 76%-100% |
| Condition right tires | 26%-50% | 76%-100% |
| Size of tires on the axle | 385/65r22,5 | 315/80r22,5 |
| Suspension | Leaf | Air |

