Regular truck MAN TGS 33.470 BL - PALFINGER
MAN 6x4
Reference
E64082
Kilometres
252261
Registration
27 Apr. 2022
M.M.A. kg
26000
Drive
6x4
HP
470
General Information
Reference | E64082 |
---|---|
Make | MAN |
Type | TGS 33.470 BL - PALFINGER |
Registration | 27 Apr. 2022 |
Kilometres | 252261 |
Drive | 6x4 |
Number of axles | 3 |
M.M.A. kg | 26000 |
Width | 2500 |
Length | 8650 |
Height | 3450 |
Motor and gear box
Gearbox | Automatic |
---|---|
Euronorm | Euro 6 |
HP | 470 |
KW | 346 |
Engine construction | 6L |
Make engine | MAN |
Cabin
Vehicle type | CONTAINERSYST |
---|---|
Airco | Yes |
Electric windows | Yes |
Refrigerator | Yes |
Navigation | Yes |
Bodywork
Type of coach-work | Container system |
---|---|
Make | PALFINGER |
Type of container system | Hook |
Length system | 5400 |
Axes
Axles | Axle 1 | Axle 2 | Axle 3 |
---|---|---|---|
Configuration | |||
Steerable | |||
Axle distance | 3.9 m between 1 and 2 | 1.4 m between 2 and 3 | |
Amount of tires | 2 | 4 | 4 |
Condition left tires | 26%-50% | 26%-50% | 51%-75% |
Condition right tires | 26%-50% | 26%-50% | 51%-75% |
Size of tires on the axle | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
Suspension | Leaf | Air | Air |
