Regular truck MERCEDES AROCS 2648 + PALFINGER 23 T/M + 5 EXT
MERCEDES 6x4
Reference
E63626
Kilometres
442442
Registration
15 Jul. 2014
M.M.A. kg
26000
Drive
6x4
HP
480
General Information
Reference | E63626 |
---|---|
Make | MERCEDES |
Type | AROCS 2648 + PALFINGER 23 T/M + 5 EXT |
Registration | 15 Jul. 2014 |
Kilometres | 442442 |
Drive | 6x4 |
Number of axles | 3 |
M.M.A. kg | 26000 |
Width | 2500 |
Length | 10600 |
Height | 3700 |
Motor and gear box
Gearbox | Automatic |
---|---|
Euronorm | Euro 6 |
HP | 480 |
KW | 353 |
Cabin
Vehicle type | OPENLAADB |
---|---|
Airco | Yes |
Electric windows | Yes |
Bodywork
Type of coach-work | Open container |
---|---|
Make crane | PALFINGER |
Type | PK23001 EH D |
Ton/m | 23 |
Rotator | True |
Length | 6500 |
Width | 2420 |
Height | 2100 |
Material | UNKNOWN |
Axes
Axles | Axle 1 | Axle 2 | Axle 3 |
---|---|---|---|
Configuration | |||
Steerable | |||
Axle distance | 4.8 m between 1 and 2 | 1.36 m between 2 and 3 | |
Amount of tires | 2 | 4 | 4 |
Condition left tires | |||
Condition right tires | |||
Size of tires on the axle | |||
Suspension | Leaf | Leaf | Leaf |

Crane
0 | 1 | 2 | 3 | 4 | 5 | |
m | 4.3 | 6.3 | 8.3 | 10.5 | 13 | 15 |
kg | 4700 | 3050 | 2200 | 1660 | 1340 | 1140 |