Regular truck RENAULT LANDER 460 DXI-6x2+10 pneus/tires+INTARDER
RENAULT 6x2
Reference
E62658
Kilometres
685636
Registration
30 Nov. 2011
M.M.A. kg
26000
Drive
6x2
HP
460
General Information
Reference | E62658 |
---|---|
Make | RENAULT |
Type | LANDER 460 DXI-6x2+10 pneus/tires+INTARDER |
Registration | 30 Nov. 2011 |
Kilometres | 685636 |
Drive | 6x2 |
Number of axles | 3 |
M.M.A. kg | 26000 |
Width | 2600 |
Length | 9800 |
Height | 4100 |
Motor and gear box
Gearbox | Automatic |
---|---|
Intarder | Yes |
Euronorm | Euro 5 |
HP | 460 |
KW | 338 |
Engine construction | 6L |
Make engine | RENAULT |
Cabin
Vehicle type | OPENLAADB |
---|---|
Airco | Yes |
Top spoiler | Yes |
Electric windows | Yes |
Night heating | Yes |
Bunk | Yes |
Bodywork
Type of coach-work | Open container |
---|---|
Length | 7100 |
Width | 2520 |
Material | UNKNOWN |
Axes
Axles | Axle 1 | Axle 2 | Axle 3 |
---|---|---|---|
Configuration | |||
Steerable | |||
Axle distance | 5 m between 1 and 2 | 1.35 m between 2 and 3 | |
Amount of tires | 2 | 4 | 4 |
Condition left tires | 0%-25% | 0%-25% | 0%-25% |
Condition right tires | 0%-25% | 0%-25% | 0%-25% |
Size of tires on the axle | 385/65r22.5 | 315/80r22.5 | 315/80r22.5 |
Suspension | Leaf | Air | Air |
