Regular truck VOLVO FL 240(16t)+CARRIER SUPRA 750+DHOLLANDIA 2T.
VOLVO 4x2
Reference
E64120
Kilometres
411843
Registration
15 May. 2013
M.M.A. kg
16000
Drive
4x2
HP
240
General Information
Reference | E64120 |
---|---|
Make | VOLVO |
Type | FL 240(16t)+CARRIER SUPRA 750+DHOLLANDIA 2T. |
Registration | 15 May. 2013 |
Kilometres | 411843 |
Drive | 4x2 |
Number of axles | 2 |
M.M.A. kg | 16000 |
Width | 2600 |
Length | 8800 |
Height | 3700 |
Motor and gear box
Gearbox | Automatic |
---|---|
Euronorm | Euro 5 |
HP | 240 |
KW | 176 |
Cabin
Vehicle type | KOELW |
---|---|
Airco | Yes |
Electric windows | Yes |
Bodywork
Type of coach-work | Refrigirated truck |
---|---|
Type | CARRIER SUPRA 750 MONO TEMP |
Length | 6295 |
Width | 2480 |
Height | 2340 |
Make | CARRIER |
Drive cooling group | Gasoil |
Axes
Axles | Axle 1 | Axle 2 |
---|---|---|
Configuration | ||
Steerable | ||
Axle distance | 4.7 m between 1 and 2 | |
Amount of tires | 2 | 4 |
Condition left tires | 26%-50% | 0%-25% |
Condition right tires | 0%-25% | 0%-25% |
Size of tires on the axle | 285/70/r19,5 | 285/70/r19,5 |
Suspension | Leaf | Air |
