Tractor MAN TGX 18 460 XLX BLS+INTARDER
MAN 4x2
Reference
E64111
Kilometres
728591
Registration
27 Feb. 2019
M.M.A. kg
19000
Drive
4x2
HP
460
General Information
Reference | E64111 |
---|---|
Make | MAN |
Type | TGX 18 460 XLX BLS+INTARDER |
Registration | 27 Feb. 2019 |
Kilometres | 728591 |
Drive | 4x2 |
Number of axles | 2 |
M.M.A. kg | 19000 |
Width | 2500 |
Length | 6100 |
Height | 3900 |
Motor and gear box
Gearbox | Automatic |
---|---|
Intarder | Yes |
Euronorm | Euro 6 |
HP | 460 |
KW | 338 |
Engine construction | 6L |
Make engine | MAN |
Cabin
Airco | Yes |
---|---|
Top spoiler | Yes |
Electric windows | Yes |
Refrigerator | Yes |
Night heating | Yes |
Navigation | Yes |
Bunk | Yes |
Bodywork
Type of coach-work |
---|
Axes
Axles | Axle 1 | Axle 2 |
---|---|---|
Configuration | ||
Steerable | ||
Axle distance | 3.6 m between 1 and 2 | |
Amount of tires | 2 | 4 |
Condition left tires | 26%-50% | 26%-50% |
Condition right tires | 26%-50% | 26%-50% |
Size of tires on the axle | 315/70/r22,5 | 315/70/r22,5 |
Suspension | Leaf | Air |
