Tractor VOLVO FMX 460-6x4
VOLVO 6x4
Reference
E63211
Kilometres
309427
Registration
27 Jan. 2017
M.M.A. kg
26000
Drive
6x4
HP
460
General Information
Reference | E63211 |
---|---|
Make | VOLVO |
Type | FMX 460-6x4 |
Registration | 27 Jan. 2017 |
Kilometres | 309427 |
Drive | 6x4 |
Number of axles | 3 |
M.M.A. kg | 26000 |
Width | 2500 |
Length | 7500 |
Height | 3250 |
Motor and gear box
Gearbox | Automatic |
---|---|
Make gear-box | Volvo |
Type | I-SHIFT |
Euronorm | Euro 6 |
HP | 460 |
KW | 338 |
Engine construction | 6L |
Make engine | VOLVO |
Cabin
Airco | Yes |
---|---|
Electric windows | Yes |
Bunk | Yes |
Bodywork
Type of coach-work |
---|
Axes
Axles | Axle 1 | Axle 2 | Axle 3 |
---|---|---|---|
Configuration | |||
Steerable | |||
Axle distance | 3.4 m between 1 and 2 | 1.37 m between 2 and 3 | |
Amount of tires | 2 | 4 | 4 |
Condition left tires | 0%-25% | 0%-25% | 0%-25% |
Condition right tires | 26%-50% | 0%-25% | 0%-25% |
Size of tires on the axle | 385/65r22.5 | 315/80r22.5 | 315/80r22.5 |
Suspension | Leaf | Air | Air |
