Regular truck DAF CF 85.410+DIEBOLT 16Ton/m
DAF 6x4
Reference
E61811
Kilometres
204593
Registration
02 Dec. 2010
M.M.A. kg
26000
Drive
6x4
HP
410
General Information
| Reference | E61811 |
|---|---|
| Make | DAF |
| Type | CF 85.410+DIEBOLT 16Ton/m |
| Registration | 02 Dec. 2010 |
| Kilometres | 204593 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2500 |
| Length | 9000 |
| Height | 4200 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 16 |
| Make gear-box | ZF |
| Intarder | Yes |
| Euronorm | Euro 5 |
| HP | 410 |
| KW | 301 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | DAF_CF85DAYCAB |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Type of container system | Hook |
| Length system | 5000 |
| Type | D16.81 |
| Ton/m | 16 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.9 m between 1 and 2 | 1.4 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 0%-25% | 51%-75% | 26%-50% |
| Condition right tires | 0%-25% | 51%-75% | 26%-50% |
| Size of tires on the axle | 13R22.5 | 13R22.5 | 13R22.5 |
| Suspension | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | |
| m | ||
| kg |
