Tractor DAF XF 460 + HYDR. (50ton)
DAF 4x2
Reference
E64581
Kilometres
729932
Registration
23 Nov. 2017
M.M.A. kg
19000
Drive
4x2
HP
460
General Information
| Reference | E64581 |
|---|---|
| Make | DAF |
| Type | XF 460 + HYDR. (50ton) |
| Registration | 23 Nov. 2017 |
| Kilometres | 729932 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 6100 |
| Height | 3550 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | DAF |
Cabin
| Airco | Yes |
|---|---|
| Electric windows | Yes |
| Night heating | Yes |
| Bunk | 2 |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.8 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 0%-25% | 0%-25% |
| Condition right tires | 0%-25% | 0%-25% |
| Size of tires on the axle | 315/80/r22,5 | 315/80/r22,5 |
| Suspension | Leaf | Air |

