Regular truck DAF XF 510
DAF 6x2
Reference
E63901
Kilometres
766468
Registration
04 Aug. 2014
M.M.A. kg
26000
Drive
6x2
HP
510
General Information
| Reference | E63901 |
|---|---|
| Make | DAF |
| Type | XF 510 |
| Registration | 04 Aug. 2014 |
| Kilometres | 766468 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2530 |
| Length | 10000 |
| Height | 3900 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 510 |
| KW | 375 |
| Engine construction | 6L |
| Make engine | DAF |
Cabin
| Vehicle type | CHASSISCABINE |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Night heating | Yes |
| Navigation | Yes |
| Bunk | 2 |
Bodywork
| Type of coach-work | Chassis cabine |
|---|
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.8 m between 1 and 2 | 1.4 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 2 |
| Condition left tires | 51%-75% | 26%-50% | 0%-25% |
| Condition right tires | 51%-75% | 26%-50% | 0%-25% |
| Size of tires on the axle | 385/55/r22,5 | 315/60/r22,5 | 315/60/r22,5 |
| Suspension | Air | Air | Air |

