Semi-trailer KWB KWB - CRANE PK 26002- EH C
KWB
Reference
E65847
Kilometres
328349
Registration
28 Oct. 2015
M.M.A. kg
38000
General Information
| Reference | E65847 |
|---|---|
| Make | KWB |
| Type | KWB - CRANE PK 26002- EH C |
| Registration | 28 Oct. 2015 |
| Kilometres | 328349 |
| Number of axles | 2 |
| M.M.A. kg | 38000 |
| Width | 2550 |
| Length | 10430 |
| Height | 4000 |
Cabin
| Vehicle type | KIPPER |
|---|
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Length | 630 |
| Width | 2490 |
| Height | 1000 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Lower pistonpiston |
| Make crane | PALFINGER |
| Type | PK 26002- EH C |
| Ton/m | 26 |
| Rotator | True |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 2 m between 1 and 2 | |
| Amount of tires | 2 | 2 |
| Condition left tires | 76%-100% | 76%-100% |
| Condition right tires | 76%-100% | 76%-100% |
| Size of tires on the axle | 425/65R22,5 | 425/65R22,5 |
| Suspension | Air | Air |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | 4 | 6 | 8 | 10 | 12 |
| kg | 5500 | 3650 | 2700 | 2100 | 1700 |
