Semi-trailer LECITRAILER CARRIER 1950 MT+DHOLLANDIA 3 T.
LECITRAILER
Reference
E66254
Registration
13 Jul. 2016
M.M.A. kg
38000
General Information
| Reference | E66254 |
|---|---|
| Make | LECITRAILER |
| Type | CARRIER 1950 MT+DHOLLANDIA 3 T. |
| Registration | 13 Jul. 2016 |
| Number of axles | 3 |
| M.M.A. kg | 38000 |
| Width | 2600 |
| Length | 14200 |
| Height | 4100 |
Cabin
| Vehicle type | KOELW |
|---|
Bodywork
| Type of coach-work | Refrigirated truck |
|---|---|
| Make | LECITRAILER |
| Type | CARRIER VECTOR 1950 |
| Length | 13400 |
| Width | 2470 |
| Height | 2680 |
| Make | CARRIER |
| Type cooling group | Vector 1950 |
| Drive cooling group | Gasoil + Electric |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 1.31 m between 1 and 2 | 1.31 m between 2 and 3 | |
| Amount of tires | 2 | 2 | 2 |
| Condition left tires | 26%-50% | 0%-25% | 0%-25% |
| Condition right tires | 26%-50% | 0%-25% | 0%-25% |
| Size of tires on the axle | 385/65R22,5 | 385/65R22,5 | 385/65R22,5 |
| Suspension | Air | Air | Air |

