Regular truck MAN TGL 10.190 BL - CARVAL INBOUW
MAN 4x2
Reference
E63800
Kilometres
36111
Registration
27 Oct. 2021
M.M.A. kg
10000
Drive
4x2
HP
190
General Information
| Reference | E63800 |
|---|---|
| Make | MAN |
| Type | TGL 10.190 BL - CARVAL INBOUW |
| Registration | 27 Oct. 2021 |
| Kilometres | 36111 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 10000 |
| Width | 2350 |
| Length | 7000 |
| Height | 3700 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 6 |
| Make gear-box | ZF |
| Type | 6AS 800 TO |
| Euronorm | Euro 6 |
| HP | 190 |
| KW | 140 |
| Engine construction | 4 |
| Make engine | MAN |
Cabin
| Vehicle type | GESLLAADB |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Closed container |
|---|---|
| Length | 4980 |
| Height | 2320 |
| Width | 2250 |
| type of material | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% |
| Size of tires on the axle | 235/75R17,5 | 235/75R17,5 |
| Suspension | Leaf | Air |

