Regular truck MAN TGL 12.220 BL - 14.000 KM
MAN 4x2
Reference
E66147
Kilometres
14210
Registration
19 Aug. 2020
M.M.A. kg
11990
Drive
4x2
HP
220
General Information
| Reference | E66147 |
|---|---|
| Make | MAN |
| Type | TGL 12.220 BL - 14.000 KM |
| Registration | 19 Aug. 2020 |
| Kilometres | 14210 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 11990 |
| Width | 2500 |
| Length | 6200 |
| Height | 3200 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 6 |
| Make gear-box | ZF |
| Type | 6AS 800 OD |
| Euronorm | Euro 6 |
| HP | 220 |
| KW | 162 |
| Engine construction | 4 |
| Make engine | MAN |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | KERKHOVE |
| Length | 3870 |
| Width | 2270 |
| Height | 1740 |
| Type of tipper | Back Tipper |
| Rear door tipper | 2 |
| Material | option_ALUMINIUM |
| Type of Cylinders | Lower pistonpiston |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.05 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% |
| Size of tires on the axle | 245/70R17.5 | 245/70R17.5 |
| Suspension | Leaf | Air |

