Regular truck MAN TGS 35.440 BB - HMF 2020K3
MAN 8x4
Reference
E62821
Kilometres
661064
Registration
23 Mar. 2011
M.M.A. kg
32000
Drive
8x4
HP
440
General Information
| Reference | E62821 |
|---|---|
| Make | MAN |
| Type | TGS 35.440 BB - HMF 2020K3 |
| Registration | 23 Mar. 2011 |
| Kilometres | 661064 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2550 |
| Length | 10000 |
| Height | 3550 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 12 |
| Make gear-box | ZF |
| Type | 12AS-2131 DD |
| Intarder | Yes |
| Euronorm | Euro 5 |
| HP | 440 |
| KW | 324 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | WAF |
| Length | 6300 |
| Width | 2430 |
| Height | 1100 |
| Type of tipper | Back Tipper |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Lower pistonpiston |
| Make crane | HMF |
| Type | 2020K3 |
| Ton/m | 20 |
| Rotator | True |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 3.6 m between 1 and 2 | 1.35 m between 2 and 3 | 1.45 m between 3 and 4 | |
| Amount of tires | 2 | 4 | 4 | 2 |
| Condition left tires | 51%-75% | 51%-75% | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% | 51%-75% | 51%-75% |
| Size of tires on the axle | 385/65/22,5 | 315/80/22,5 | 315/80/22,5 | 385/65/22,5 |
| Suspension | Leaf | Air | Air | Air |

Crane
| 0 | 1 | 2 | 3 | |
| m | ||||
| kg |
