Regular truck MAN TGS 35.510 8X4-4 BL + TAJFUN L170 K
MAN 8x4
Reference
E63748
Kilometres
39223
Registration
01 Apr. 2022
M.M.A. kg
35000
Drive
8x4
HP
520
General Information
| Reference | E63748 |
|---|---|
| Make | MAN |
| Type | TGS 35.510 8X4-4 BL + TAJFUN L170 K |
| Registration | 01 Apr. 2022 |
| Kilometres | 39223 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 35000 |
| Width | 2500 |
| Length | 9300 |
| Height | 3800 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Number of gears | 12 |
| Type | 12 TX 2621 TD + IT3 |
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 520 |
| KW | 382 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Navigation | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | AJK |
| Type of container system | Hook |
| Length system | 5100 |
| Type | L170 K |
| Ton/m | 17 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 3.6 m between 1 and 2 | 1.35 m between 2 and 3 | 1.45 m between 3 and 4 | |
| Amount of tires | 2 | 4 | 4 | 2 |
| Condition left tires | 0%-25% | 0%-25% | 0%-25% | 51%-75% |
| Condition right tires | 0%-25% | 0%-25% | 0%-25% | 51%-75% |
| Size of tires on the axle | 385/65/r22,5 | 315/80/r22,5 | 315/80/r22,5 | 385/65/r22,5 |
| Suspension | Leaf | Air | Air | Air |

Crane
| 0 | 1 | |
| m | 6 | 8 |
| kg | 2600 | 1960 |
