Regular truck MAN TGS 41.440 BB - EFFER 385/4S
MAN 8x4
Reference
E65504
Kilometres
502100
Registration
09 Feb. 2012
M.M.A. kg
32000
Drive
8x4
General Information
| Reference | E65504 |
|---|---|
| Make | MAN |
| Type | TGS 41.440 BB - EFFER 385/4S |
| Registration | 09 Feb. 2012 |
| Kilometres | 502100 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2500 |
| Length | 9240 |
| Height | 3850 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
Cabin
| Vehicle type | CONTAINERSYST |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Container system |
|---|---|
| Make | ANG |
| Type of container system | Hook |
| Length system | 4750 |
| Make crane | EFFER |
| Type | 385/4S |
| Ton/m | 38 |
| Rotator | True |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.8 m between 1 and 2 | 3.25 m between 2 and 3 | 1.4 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 51%-75% | 51%-75% | 76%-100% |
| Condition right tires | 26%-50% | 51%-75% | 76%-100% | 76%-100% |
| Size of tires on the axle | 385/65R22,5 | 385/65R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | 4.19 | 6.1 | 8.1 | 10.18 | 12.35 |
| kg | 8120 | 5470 | 4050 | 3150 | 2600 |
