Tractor MAN TGX 18.460 XLX + INTARDER
MAN 4x2
Reference
E65248
Kilometres
780954
Registration
26 Jan. 2018
M.M.A. kg
19000
Drive
4x2
HP
460
General Information
| Reference | E65248 |
|---|---|
| Make | MAN |
| Type | TGX 18.460 XLX + INTARDER |
| Registration | 26 Jan. 2018 |
| Kilometres | 780954 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 6100 |
| Height | 3900 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 460 |
| KW | 338 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Night heating | Yes |
| Navigation | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 51%-75% |
| Size of tires on the axle | 315/70/r22,5 | 315/70/r22,5 |
| Suspension | Leaf | Air |

