Tractor MAN TGX 18.470 XLX BLS+KIPHYDR.
MAN 4x2
Reference
E64722
Kilometres
555964
Registration
02 Jan. 2020
M.M.A. kg
19000
Drive
4x2
HP
470
General Information
| Reference | E64722 |
|---|---|
| Make | MAN |
| Type | TGX 18.470 XLX BLS+KIPHYDR. |
| Registration | 02 Jan. 2020 |
| Kilometres | 555964 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2500 |
| Length | 6400 |
| Height | 4000 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Type | 14 GZ 2700 D |
| Euronorm | Euro 6 |
| HP | 470 |
| KW | 346 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.9 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/70R22.5 | 315/70R22.5 |
| Suspension | Leaf | Air |

