Tractor MAN TGX 26.510 BLS 6x2/4 +Intarder+Kiphydr.
MAN 6x2
Reference
E65334
Kilometres
261013
Registration
21 Mar. 2023
M.M.A. kg
26500
Drive
6x2
HP
510
General Information
| Reference | E65334 |
|---|---|
| Make | MAN |
| Type | TGX 26.510 BLS 6x2/4 +Intarder+Kiphydr. |
| Registration | 21 Mar. 2023 |
| Kilometres | 261013 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26500 |
| Width | 2500 |
| Length | 6750 |
| Height | 3950 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Intarder | Yes |
| Euronorm | Euro 6 |
| HP | 510 |
| KW | 375 |
| Engine construction | 6L |
| Make engine | MAN |
Cabin
| Airco | Yes |
|---|---|
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
Bodywork
| Type of coach-work |
|---|
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 2.62 m between 1 and 2 | 1.35 m between 2 and 3 | |
| Amount of tires | 2 | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% | 76%-100% |
| Condition right tires | 26%-50% | 26%-50% | 76%-100% |
| Size of tires on the axle | 385/65R22.5 | 385/65R22.5 | 315/80R22.5 |
| Suspension | Leaf | Air | Air |

