Regular truck MERCEDES ACTROS 2632 K-MP3 + FASSI F170A.22
MERCEDES 6x4
Reference
E65024
Kilometres
340126
Registration
15 Apr. 2010
M.M.A. kg
26000
Drive
6x4
HP
320
General Information
| Reference | E65024 |
|---|---|
| Make | MERCEDES |
| Type | ACTROS 2632 K-MP3 + FASSI F170A.22 |
| Registration | 15 Apr. 2010 |
| Kilometres | 340126 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 8900 |
| Height | 3900 |
Motor and gear box
| Gearbox | Semi-automatic |
|---|---|
| Make gear-box | Mercedes |
| Type | EPS |
| Euronorm | Euro 5 |
| HP | 320 |
| KW | 235 |
| Engine construction | 6V |
| Make engine | MERCEDES |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Length | 5220 |
| Width | 2310 |
| Height | 850 |
| Type of tipper | Two-sided tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Lower pistonpiston |
| Make crane | FASSI |
| Type | F170A22 |
| Ton/m | 17 |
| Rotator | True |
| Material side boards | Steel |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 3.9 m between 1 and 2 | 1.35 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 26%-50% | 76%-100% | 0%-25% |
| Condition right tires | 26%-50% | 76%-100% | 26%-50% |
| Size of tires on the axle | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | |
| m | 4.3 | 6.1 | 8.05 |
| kg | 3720 | 2580 | 1955 |
