Regular truck MERCEDES ACTROS 3344 K-MP3+FASSI F245
MERCEDES 6x4
Reference
E62945
Kilometres
534401
Registration
22 Aug. 2012
M.M.A. kg
26000
Drive
6x4
HP
440
General Information
| Reference | E62945 |
|---|---|
| Make | MERCEDES |
| Type | ACTROS 3344 K-MP3+FASSI F245 |
| Registration | 22 Aug. 2012 |
| Kilometres | 534401 |
| Drive | 6x4 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 9700 |
| Height | 3600 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | Mercedes |
| Euronorm | Euro 5 |
| HP | 440 |
| KW | 324 |
| Engine construction | 6V |
| Make engine | MERCEDES |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | MB_ACTROSS |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Length | 5900 |
| Width | 2490 |
| Height | 1000 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_ALUMINIUM |
| Type of Cylinders | Lower pistonpiston |
| Make crane | FASSI |
| Type | F245 |
| Ton/m | 24 |
| Rotator | True |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 4.5 m between 1 and 2 | 1.35 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 76%-100% | 26%-50% |
| Condition right tires | 76%-100% | 76%-100% | 26%-50% |
| Size of tires on the axle | 385/65R22,5 | 315/80R22,5 | 315/80R22,5 |
| Suspension | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| m | 2.5 | 4.5 | 6.35 | 8.3 | 10.3 | 12.35 | 14.35 |
| kg | 8350 | 4930 | 3340 | 2435 | 1890 | 1490 | 1225 |
