Regular truck MERCEDES AXOR 1829 BL-MP3 +CARRIER+DHOLLANDIA
MERCEDES 4x2
Reference
E64380
Kilometres
484131
Registration
13 Jun. 2013
M.M.A. kg
19000
Drive
4x2
HP
290
General Information
| Reference | E64380 |
|---|---|
| Make | MERCEDES |
| Type | AXOR 1829 BL-MP3 +CARRIER+DHOLLANDIA |
| Registration | 13 Jun. 2013 |
| Kilometres | 484131 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2600 |
| Length | 10870 |
| Height | 3500 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 8 |
| Euronorm | Euro 5 |
| HP | 290 |
| KW | 213 |
Cabin
| Vehicle type | KOELW |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | MB_AXORCS |
Bodywork
| Type of coach-work | Refrigirated truck |
|---|---|
| Make | LAMBERET |
| Length | 8600 |
| Width | 2470 |
| Height | 2050 |
| Make | CARRIER |
| Drive cooling group | Gasoil + Electric |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 6 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 26%-50% |
| Condition right tires | 26%-50% | 26%-50% |
| Size of tires on the axle | 315/70R22,5 | 315/70R22,5 |
| Suspension | Leaf | Air |

