Trailer MOL A79/2020/40/50 - 40 TON
MOL
Reference
E65960
Registration
08 Apr. 2011
M.M.A. kg
40000
General Information
| Reference | E65960 |
|---|---|
| Make | MOL |
| Type | A79/2020/40/50 - 40 TON |
| Registration | 08 Apr. 2011 |
| Number of axles | 4 |
| M.M.A. kg | 40000 |
| Width | 2550 |
| Length | 11770 |
| Height | 3700 |
Cabin
| Vehicle type | DIEPLADER |
|---|
Bodywork
| Type of coach-work | Heavy Duty trailer |
|---|---|
| Length load platform | 8400 |
| Width | 2550 |
| Height load platform | 1000 |
| Load platforms | Hydraulic |
| Total length | 8400 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.36 m between 1 and 2 | 5 m between 2 and 3 | 1.36 m between 3 and 4 | |
| Amount of tires | 4 | 4 | 4 | 4 |
| Condition left tires | 51%-75% | 26%-50% | 51%-75% | 51%-75% |
| Condition right tires | 51%-75% | 26%-50% | 51%-75% | 51%-75% |
| Size of tires on the axle | 235/75R17,5 | 235/75R17,5 | 235/75R17,5 | 235/75R22,5 |
| Suspension | Air | Air | Air | Air |

