Regular truck RENAULT D16 240 DXI
RENAULT 4x2
Reference
E65676
Kilometres
305545
Registration
12 Mar. 2014
M.M.A. kg
16300
Drive
4x2
HP
240
General Information
| Reference | E65676 |
|---|---|
| Make | RENAULT |
| Type | D16 240 DXI |
| Registration | 12 Mar. 2014 |
| Kilometres | 305545 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 16300 |
| Width | 2550 |
| Length | 7150 |
| Height | 3600 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Make gear-box | ZF |
| Euronorm | Euro 6 |
| HP | 240 |
| KW | 176 |
| Make engine | RENAULT |
Cabin
| Vehicle type | GESLOTENLAADBAKBACHE |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
Bodywork
| Type of coach-work | Closed container with canvas |
|---|---|
| Length | 4990 |
| Height | 2320 |
| Width | 2470 |
| Kind | STAAL |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 3.8 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 0%-25% |
| Condition right tires | 26%-50% | 0%-25% |
| Size of tires on the axle | 285/70R19.5 | 285/70R19.5 |
| Suspension | Leaf | Air |

