Regular truck RENAULT LANDER 460 DXI -6X2+10 pneus/tires+INTARDER
RENAULT 6x2
Reference
E63452
Kilometres
690701
Registration
23 Jan. 2012
M.M.A. kg
26000
Drive
6x2
HP
460
General Information
| Reference | E63452 |
|---|---|
| Make | RENAULT |
| Type | LANDER 460 DXI -6X2+10 pneus/tires+INTARDER |
| Registration | 23 Jan. 2012 |
| Kilometres | 690701 |
| Drive | 6x2 |
| Number of axles | 3 |
| M.M.A. kg | 26000 |
| Width | 2550 |
| Length | 9860 |
| Height | 4100 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Intarder | Yes |
| Euronorm | Euro 5 |
| HP | 460 |
| KW | 338 |
Cabin
| Vehicle type | OPENLAADB |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work | Open container |
|---|---|
| Length | 954 |
| Width | 255 |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 |
|---|---|---|---|
| Configuration | |||
| Steerable | |||
| Axle distance | 5 m between 1 and 2 | 1.36 m between 2 and 3 | |
| Amount of tires | 2 | 4 | 4 |
| Condition left tires | |||
| Condition right tires | |||
| Size of tires on the axle | |||
| Suspension | Leaf | Air | Air |

