Regular truck RENAULT PREMIUM 380 DXI+DHOLLANDIA
RENAULT 4x2
Reference
E63876
Kilometres
731811
Registration
05 Feb. 2014
M.M.A. kg
19000
Drive
4x2
HP
380
General Information
| Reference | E63876 |
|---|---|
| Make | RENAULT |
| Type | PREMIUM 380 DXI+DHOLLANDIA |
| Registration | 05 Feb. 2014 |
| Kilometres | 731811 |
| Drive | 4x2 |
| Number of axles | 2 |
| M.M.A. kg | 19000 |
| Width | 2550 |
| Length | 10300 |
| Height | 4100 |
Motor and gear box
| Gearbox | Automatic |
|---|---|
| Euronorm | Euro 5 |
| HP | 380 |
| KW | 279 |
| Engine construction | 6L |
| Make engine | RENAULT |
Cabin
| Vehicle type | GESLOTENLAADBAKBACHE |
|---|---|
| Airco | Yes |
| Top spoiler | Yes |
| Electric windows | Yes |
| Refrigerator | Yes |
| Night heating | Yes |
| Bunk | Yes |
Bodywork
| Type of coach-work | Closed container with canvas |
|---|---|
| Length | 7670 |
| Height | 2760 |
| Width | 2480 |
| Kind | FIXBACHE |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 5.5 m between 1 and 2 | |
| Amount of tires | 2 | 4 |
| Condition left tires | 26%-50% | 0%-25% |
| Condition right tires | 26%-50% | 0%-25% |
| Size of tires on the axle | 315/70r22.5 | 315/70r22.5 |
| Suspension | Air | Air |

