Regular truck SCANIA R400 - EFFER 210-4S
SCANIA 8x4
Reference
E64029
Kilometres
329979
Registration
24 Mar. 2009
M.M.A. kg
32000
Drive
8x4
HP
400
General Information
| Reference | E64029 |
|---|---|
| Make | SCANIA |
| Type | R400 - EFFER 210-4S |
| Registration | 24 Mar. 2009 |
| Kilometres | 329979 |
| Drive | 8x4 |
| Number of axles | 4 |
| M.M.A. kg | 32000 |
| Width | 2550 |
| Length | 10200 |
| Height | 3650 |
Motor and gear box
| Gearbox | Manual |
|---|---|
| Number of gears | 12 |
| Make gear-box | SCANIA |
| Euronorm | Euro 5 |
| HP | 400 |
| KW | 294 |
| Engine construction | 6L |
| Make engine | SCANIA |
Cabin
| Vehicle type | KIPPER |
|---|---|
| Airco | Yes |
| Electric windows | Yes |
| Type of cabin | SCANIA_RSERIESCR16 |
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Length | 6320 |
| Width | 2430 |
| Height | 1000 |
| Type of tipper | Back Tipper |
| Sidedoor | True |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Lower pistonpiston |
| Make crane | EFFER |
| Type | 210-4S |
| Ton/m | 21 |
| Rotator | True |
| Material side boards | Aluminium |
Axes

| Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
|---|---|---|---|---|
| Configuration | ||||
| Steerable | ||||
| Axle distance | 1.97 m between 1 and 2 | 3.15 m between 2 and 3 | 1.37 m between 3 and 4 | |
| Amount of tires | 2 | 2 | 4 | 4 |
| Condition left tires | 51%-75% | 26%-50% | 51%-75% | 76%-100% |
| Condition right tires | 51%-75% | 26%-50% | 51%-75% | 76%-100% |
| Size of tires on the axle | 385/65R22.5 | 385/65R22.5 | 315/80R22.5 | 315/80R22.5 |
| Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
| 0 | 1 | 2 | 3 | 4 | |
| m | |||||
| kg |
