Semi-trailer SCHMITZ SGF-S2
SCHMITZ
Reference
E66060
Registration
24 Oct. 2018
M.M.A. kg
35000
General Information
| Reference | E66060 |
|---|---|
| Make | SCHMITZ |
| Type | SGF-S2 |
| Registration | 24 Oct. 2018 |
| Number of axles | 2 |
| M.M.A. kg | 35000 |
| Width | 2500 |
| Length | 8800 |
| Height | 3600 |
Cabin
| Vehicle type | KIPPER |
|---|
Bodywork
| Type of coach-work | Tipper |
|---|---|
| Make | SCHMITZ |
| Length | 7500 |
| Width | 2300 |
| Height | 1500 |
| Type of tipper | Back Tipper |
| Sidedoor | 2 |
| Rear door tipper | 1 |
| Material | option_STAAL |
| Type of Cylinders | Front piston |
Axes

| Axles | Axle 1 | Axle 2 |
|---|---|---|
| Configuration | ||
| Steerable | ||
| Axle distance | 1.3 m between 1 and 2 | |
| Amount of tires | 2 | 2 |
| Condition left tires | 76%-100% | 51%-75% |
| Condition right tires | 76%-100% | 51%-75% |
| Size of tires on the axle | 425/65/r22,5 | 425/65/r22,5 |
| Suspension | Air | Air |

