Regular truck RENAULT D WIDE 380 DXI+CARRIER SUPRA 1150 Mt + DHOLLANDIA 2T
RENAULT 6x2
Reference
E64056
Kilometres
460551
Registration
27 Mar. 2019
M.M.A. kg
26000
Drive
6x2
HP
380
General Information
Reference | E64056 |
---|---|
Make | RENAULT |
Type | D WIDE 380 DXI+CARRIER SUPRA 1150 Mt + DHOLLANDIA 2T |
Registration | 27 Mar. 2019 |
Kilometres | 460551 |
Drive | 6x2 |
Number of axles | 3 |
M.M.A. kg | 26000 |
Width | 2600 |
Length | 11900 |
Height | 4000 |
Motor and gear box
Gearbox | Automatic |
---|---|
Euronorm | Euro 6 |
HP | 380 |
KW | 279 |
Engine construction | 6L |
Make engine | RENAULT |
Cabin
Vehicle type | KOELW |
---|---|
Airco | Yes |
Electric windows | Yes |
Bunk | Yes |
Bodywork
Type of coach-work | Refrigirated truck |
---|---|
Make | LAMBERET |
Type | CARRIER SUPRA 1150 Mt BITEMP |
Length | 9200 |
Width | 2500 |
Height | 2590 |
Make | CARRIER |
Type cooling group | Easy cold |
Drive cooling group | Gasoil |
Axes
Axles | Axle 1 | Axle 2 | Axle 3 |
---|---|---|---|
Configuration | |||
Steerable | |||
Axle distance | 6.1 m between 1 and 2 | 1.35 m between 2 and 3 | |
Amount of tires | 2 | 4 | 2 |
Condition left tires | 26%-50% | 26%-50% | 26%-50% |
Condition right tires | 26%-50% | 0%-25% | 0%-25% |
Size of tires on the axle | 325/70/r22,5 | 315/70/r22,5 | 315/70/r22,5 |
Suspension | Leaf | Air | Air |
