Regular truck RENAULT KERAX 380DXI+E5+PK18TM/4EXT
RENAULT 8x4
Reference
E61507
Kilometres
380245
Registration
16 May. 2011
M.M.A. kg
32000
Drive
8x4
HP
380
General Information
Reference | E61507 |
---|---|
Make | RENAULT |
Type | KERAX 380DXI+E5+PK18TM/4EXT |
Registration | 16 May. 2011 |
Kilometres | 380245 |
Drive | 8x4 |
Number of axles | 4 |
M.M.A. kg | 32000 |
Width | 2550 |
Length | 10600 |
Height | 3700 |
Motor and gear box
Gearbox | Automatic |
---|---|
Euronorm | Euro 5 |
HP | 380 |
KW | 279 |
Make engine | RENAULT |
Cabin
Vehicle type | OPENLAADB |
---|---|
Airco | Yes |
Electric windows | Yes |
Bodywork
Type of coach-work | Open container |
---|---|
Make crane | PALFINGER |
Type | PK 18002-EH |
Ton/m | 18 |
Rotator | True |
Length | 6900 |
Width | 2480 |
Height | 600 |
Material | UNKNOWN |
Axes
Axles | Axle 1 | Axle 2 | Axle 3 | Axle 4 |
---|---|---|---|---|
Configuration | ||||
Steerable | ||||
Axle distance | 2.07 m between 1 and 2 | 3.05 m between 2 and 3 | 1.36 m between 3 and 4 | |
Amount of tires | 2 | 2 | 4 | 4 |
Condition left tires | 26%-50% | 51%-75% | 26%-50% | 76%-100% |
Condition right tires | 26%-50% | 51%-75% | 26%-50% | 76%-100% |
Size of tires on the axle | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 | 315/80R22,5 |
Suspension | Leaf | Leaf | Leaf | Leaf |

Crane
0 | 1 | 2 | 3 | 4 | |
m | 4 | 6 | 8 | 10 | 12 |
kg | 3850 | 2500 | 1800 | 1380 | 1140 |