Tractor MAN TGX 26.500 XXL BLS - 6x2/4
MAN 6x2
Reference
E64463
Kilometres
266600
Registration
18 Mar. 2019
M.M.A. kg
26000
Drive
6x2
HP
500
General Information
Reference | E64463 |
---|---|
Make | MAN |
Type | TGX 26.500 XXL BLS - 6x2/4 |
Registration | 18 Mar. 2019 |
Kilometres | 266600 |
Drive | 6x2 |
Number of axles | 3 |
M.M.A. kg | 26000 |
Width | 2500 |
Length | 6350 |
Height | 4000 |
Motor and gear box
Gearbox | Automatic |
---|---|
Number of gears | 12 |
Type | 12TX - 2620 DD |
Euronorm | Euro 6 |
HP | 500 |
KW | 368 |
Engine construction | 6L |
Make engine | MAN |
Cabin
Airco | Yes |
---|---|
Top spoiler | Yes |
Electric windows | Yes |
Refrigerator | Yes |
Night heating | Yes |
Bunk | Yes |
Bodywork
Type of coach-work |
---|
Axes
Axles | Axle 1 | Axle 2 | Axle 3 |
---|---|---|---|
Configuration | |||
Steerable | |||
Axle distance | 2.6 m between 1 and 2 | 1.35 m between 2 and 3 | |
Amount of tires | 2 | 2 | 4 |
Condition left tires | 51%-75% | 51%-75% | 51%-75% |
Condition right tires | 51%-75% | 26%-50% | 51%-75% |
Size of tires on the axle | 385/65R22.5 | 385/65R22.5 | 315/70R22.5 |
Suspension | Leaf | Air | Air |
